Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 6000 |
| Model | NEO MT1601 |
|---|---|
| 8Ω Stereo Power | 2 × 1500W |
| 4Ω Stereo Power | 2 × 2000W |
| 2Ω Stereo Power | 2 × 2600W |
| 8Ω Bridge Mono Power | 3500W |
| 4Ω Bridge Mono Power | 4600W |
| THD (20Hz–20KHz, 1W) | < 0.03% |
| Signal to Noise Ratio | > 90 dB |
| Frequency Response | 20Hz – 20KHz (+0/-0.5dB) |
| Damping Factor (8Ω, 20Hz–1KHz) | > 1000 |
| Input Impedance | 20KΩ (Balanced) / 10KΩ (Unbalanced) |
| Input Socket | 3-pin XLR, electronically balanced |
| Link Socket | 3-pin male XLR |
| LED Indicators (per channel) | Protect, Limiter, Signal, Power |
| Protections | Overheat, Short Circuit, DC, Soft Start, Output Relay, Zero Current, Switch, Intelligent Clip Limiter |
| Power Requirement | 220V |
| Amplifier Class | Class H |
| Dimensions (WxHxD) | 485 x 135 x 600 mm |
| Net Weight | 40 KG |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | DJ / events |
| Frequency Range | Typically 45Hz - 9.6kHz (adjustable) |
| Model | NEO 234XL / 234XS |
|---|---|
| Configuration | Stereo 2-Way / 3-Way, Mono 4-Way |
| Input Channels | 2 Balanced XLR Inputs |
| Output Channels | 6 Balanced XLR Outputs |
| Crossover Frequency Range | 45Hz – 9.6kHz (variable per band) |
| Filter Type | 24dB/octave Linkwitz-Riley filters |
| Low Cut (High-Pass Filter) | Variable (typically 20Hz–200Hz) |
| Phase Control | 0° or 180° per output |
| Input Level Control | Independent gain knobs per channel |
| Output Level Control | Independent for Low, Mid, High |
| Indicators | Power, Signal, Clip, Mute |
| Power Requirement | AC 220V – 240V / 50Hz |
| Mounting | 1U Rack Mountable |
| Dimensions (W x D x H) | Approx. 485mm × 180mm × 45mm |
| Weight | Approx. 3.5 KG |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| No. of Channels | 2 |
| Impedance | 8 ohm |
| Noise Level (SNR) | 106 dB |
| Connectivity | XLR |
| Usage | for DJ Setup |
| Color | Black |
| Weight | 45 |
| Model | NH4200 |
|---|---|
| Brand | NEODYMIUM ADUIO |
| Power Supply | 3 Step |
| Stereo Power Output | |
| - 8Ω | 2 × 1700W |
| - 4Ω | 2 × 3000W |
| - 2Ω | 2 × 4200W |
| Frequency Response | (+0, -0.31dB @ 1W/8Ω) |
| THD+N (Total Harmonic Distortion) | < 0.01% |
| Slew Rate | > 73 dB |
| Damping Factor | 1000 |
| Signal to Noise Ratio | > 103 dB |
| Input Sensitivity | 0.77V / 1V / 1.4V |
| Input Impedance | 20KΩ (Balanced), 10KΩ (Unbalanced) |
| Crosstalk | > 70 dB |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Professional audio |
| Frequency Range | Typically 45Hz - 9.6kHz (adjustable) |
| Power | 70 |
| Country of Origin | Made in India |
| Model | NEO 223XL / 223 |
|---|---|
| Configuration | Stereo 2-Way / Mono 3-Way |
| Inputs | 2 x Balanced XLR |
| Outputs | 4 x Balanced XLR (Low / High per channel) |
| Crossover Frequency Range | Typically 45Hz – 9.6kHz (adjustable) |
| Filter Type | 24 dB/octave Linkwitz-Riley |
| Low Cut (High-Pass Filter) | Adjustable per channel |
| Input Level Controls | Independent gain per channel |
| Output Level Controls | Adjustable Low & High per channel |
| Phase Invert | 0°/180° switch for each output |
| LED Indicators | Signal, Clip, Power |
| Power Requirement | AC 220V – 240V / 50Hz |
| Mounting | 1U Rack Mountable |
| Dimensions (W x D x H) | Approx. 485mm x 180mm x 45mm |
| Weight | Approx. 3 KG |
Additional Information: